| Date | Views | |
| 12 Aug | 316 |
![]() |
| 13 Aug | 606 | |
| 14 Aug | 228 | |
| 15 Aug | 250 | |
| 16 Aug | 347 |
![]() |
| 17 Aug | 355 | |
| 18 Aug | 370 | |
| 19 Aug | 360 | |
| 20 Aug | 328 |
![]() |
| 21 Aug | 299 | |
| 22 Aug | 386 | |
| 23 Aug | 405 | |
| 24 Aug | 355 |
When these graphs run out of room on the right side, data drops off the left |
| 25 Aug | 396 | |
| 26 Aug | 347 | |
| 27 Aug | 335 | |
| 28 Aug | 355 |
Back to home page |
| 29 Aug | 323 | |
| 30 Aug | 389 | |
| 31 Aug | 370 | |
| 1 Sep | 332 |